ProjectET Softball
RAIN OUT GAME NEXT WEEK! Only 4 weeks left of ball
We have our rainout make up on June 30th “LATE GAMES”, than July 7th “Early Games”, July 14th “Early Games” and the season finale July 21st “Late Games”
2009 Summer Ball League Info: Season is as normal 12 weeks of double headers. Starting April 28th Tuesday Nights. League fee is $60 (total was $700). There are makeups games if weather cancels them on June 30th and July 28th. If there is questionable weather call Parks & Rec at 952-985-1780 Option #6 AFTER 5pm
Please let me know if your going to miss a game, we only have 11 people on roster this year and we will have to find a substitute promptly…
Schedule:Printable Schedule HERE
Week 5 STATS!! : projectet-stats-games-10
Or look at them below, since the book is a train wreck with lots of missing info I was very generous and gave a single to anyone that had a mark that didn’t note an error or Fielders Choice.
| Name | PA | AB | H | 1b | 2b | 3b | HR | BB | BB% | Ks | RBI | RUNS | BA | OB% | Slug% |
| Mike | 39 | 34 | 16 | 11 | 3 | 0 | 2 | 5 | 0.128 | 0 | 0 | 13 | 0.471 | 0.538 | 0.735 |
| Dan | 38 | 37 | 16 | 13 | 3 | 0 | 0 | 1 | 0.026 | 0 | 0 | 15 | 0.432 | 0.447 | 0.514 |
| Tim | 35 | 32 | 18 | 13 | 3 | 0 | 2 | 3 | 0.086 | 0 | 0 | 14 | 0.563 | 0.600 | 0.844 |
| Adam | 32 | 32 | 14 | 8 | 3 | 1 | 2 | 0 | 0.000 | 0 | 0 | 10 | 0.438 | 0.438 | 0.781 |
| Chris | 33 | 31 | 13 | 11 | 0 | 0 | 2 | 2 | 0.061 | 0 | 0 | 10 | 0.419 | 0.455 | 0.613 |
| Mihm | 32 | 28 | 11 | 7 | 3 | 0 | 1 | 4 | 0.125 | 0 | 0 | 9 | 0.393 | 0.469 | 0.607 |
| SteveO | 31 | 25 | 12 | 12 | 0 | 0 | 0 | 6 | 0.194 | 0 | 0 | 3 | 0.480 | 0.581 | 0.480 |
| Joe | 30 | 30 | 11 | 10 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 3 | 0.367 | 0.367 | 0.400 |
| Kevin | 30 | 29 | 11 | 11 | 0 | 0 | 0 | 1 | 0.033 | 0 | 0 | 5 | 0.379 | 0.400 | 0.379 |
| Jon | 26 | 26 | 11 | 10 | 1 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0.423 | 0.423 | 0.462 | |
| Brian | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.400 | 0.400 | 0.600 |
| Chris Sovde | 8 | 8 | 5 | 3 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 4 | 0.625 | 0.625 | 1.125 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Team Totals | 339 | 317 | 140 | 110 | 19 | 1 | 10 | 22 | 0.065 | 0 | 0 | 90 | 0.442 | 0.478 | 0.603 |
Schedule
Tuesday April 28th: 6:15 and 7:15 field 5 than field 4
Tuesday May 5th: 8:25 and 9:30 field 2 than field 1
Tuesday May 12th: 6:15 and 7:20 field 4 than field 5
Tuesday May 19th: 6:15 and 7:20 field 3 both games
Tuesday May 26th: 6:15 and 8:25 SPLIT field 3 both games
Tuesday June 2nd: 6:15 and 7:20 field 1 than field 3
Tuesday June 9th: 6:15 and 7:20 field 2 than field 3
Tuesday June 16th: 8:25 and 9:30 field 2 than field 1
Tuesday June 23rd: 8:25 and 9:30 field 3 than field 1
JUNE 30th MAKEUP DATE
Tuesday July 7th: 6:15 and 7:15 field 5 than field 4
Tuesday July 14th: 6:15 and 7:15 field 1 than field 1
Tuesday July 21st: 8:25 and 9:30 field 1 than field 1
JULY 28th MAKEUP DATE
Roster:
Dan Thorberg – LC
Adam Erickson – LF
Brian Bertsch – RC
Joe Lewis – RF
Kevin Amries – 1b
John Mihm – 2b
Mike Janish – SS
Chris Anderson – 3b
Jon Harris – Pitcher
SteveO ForReal – C
Tim Galloway – The Everywhere Bitch
STANDINGS FOR SUMMER BALL 2008: 11-12-1
2008 STATS:
| Name | PA | AB | H | 1b | 2b | 3b | HR | BB | Ks | RUNS | BA | OB% | Slug% |
| Dan | 82 | 80 | 38 | 24 | 5 | 3 | 6 | 2 | 2 | 26 | 0.475 | 0.488 | 0.838 |
| Mike | 82 | 77 | 41 | 33 | 6 | 2 | 0 | 5 | 2 | 26 | 0.532 | 0.561 | 0.662 |
| Tim | 86 | 84 | 40 | 26 | 7 | 1 | 6 | 2 | 0 | 30 | 0.476 | 0.488 | 0.798 |
| Chris | 83 | 76 | 39 | 30 | 8 | 1 | 0 | 7 | 1 | 20 | 0.513 | 0.554 | 0.645 |
| Adam | 83 | 83 | 45 | 21 | 7 | 3 | 14 | 0 | 1 | 27 | 0.542 | 0.542 | 1.205 |
| Hooser | 51 | 51 | 19 | 14 | 1 | 0 | 4 | 0 | 1 | 7 | 0.373 | 0.373 | 0.627 |
| John | 72 | 68 | 23 | 22 | 1 | 0 | 0 | 4 | 4 | 7 | 0.338 | 0.375 | 0.353 |
| Jon | 55 | 55 | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 9 | 0.400 | 0.400 | 0.400 |
| Steve | 77 | 69 | 24 | 24 | 0 | 0 | 0 | 8 | 2 | 9 | 0.348 | 0.416 | 0.348 |
| Kevin | 64 | 58 | 19 | 18 | 3 | 0 | 1 | 6 | 5 | 14 | 0.328 | 0.391 | 0.483 |
| Jason | 19 | 18 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 5 | 0.500 | 0.526 | 0.500 |
| sub – nick | 22 | 21 | 11 | 7 | 1 | 0 | 3 | 1 | 0 | 5 | 0.524 | 0.545 | 1.000 |
| sub – mike | 13 | 12 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 8 | 0.833 | 0.846 | 1.250 |
| sub – ron | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| Team Totals | 791 | 752 | 341 | 258 | 41 | 10 | 35 | 37 | 20 | 193 | 0.453 | 0.478 | 0.678 |
2008 Roster:
Pitchers: Jon Harris, Tim Galloway
Catcher: TEAM rotate position
1B: Steve Carlisle/Jon Harris
2B: Jason Drentell/Tim Galloway
3B: Chris Anderson
SS: Mike Janish
LF: Adam Erickson
LC: Dan Thorberg
RC: Kevin Amries/Ryan Hooser
RF: Ryan Hooser/Kevin Amries
Alternate Players: Erik Thorberg, John Mihm, Jadde Malszyski,Nick Eull
Fall Ball Fight night……

![]()
Everything seemed to be just fine until BUCK NASTY showed up to Tuesday nights melee!! Well that was a good send off for the season I guess?! Outside of Adam getting popped in the lip and his head, two of their players shouldn’t be playing in the metro area again. Special thanks to Timmy, Jon, Sam and Jason’s brother Paul for joining in the melee from the stands! I seem to have a hard time seeing how we would have any repercussions seeing how we threw no punches… Oh well if anything it was a great come from behind win 13-12 ! I’m assuming everyone wants in for Fall Ball ill start that process soon. The league fee is $515 so if we only have 10 guys or 11 expect 50$ or so.
Also another note Jon is planning a softball outing to a Twins game for a tuesday night game or somethin, hes looking into getting the same Center Field section we had for my bachelor party which was a riot when we sat there. More info on that coming soon.
Shoot me an email if you do NOT plan on playing fall ball.
SUSPENSIONS: Two members of City Limits were suspended for throwing punches for 18 months along with a one year probation period. Jeremy from our team did get suspended for 2 weeks also for becoming a loose cannon during the melee…
SEASON RECORD: 10-14 not bad! (One game Winning Streak)
Season ending stats will be available on the stats page soon!!